IKCO Financial Deputy
Home      Print Version      Persian
Select You Interium Financial Statement Year :


Interium Financian Statement 2005

Iran khodro Company Interim Balance sheet as at 22 Sep 2005
Description 22 Sep 2005 20 Mar 2005
  1$ = 9000 Rial 1$ = 8864 Rial
Assets : M $ % of Total M $ % of Total
Current assets :   assets   assets
Cash and bank 30 0.5 86 1
Trade accounts and notes receivable 2216 36 1763 30
Inventories 768 13 1016 17
Goods in transit 308 5 546 9
Prepayments 193 3 54 1
Total current assets 3515 58 3465 59
Non- current assets :        
Tangible fixed assets 599 10 633 11
Capital projects in progress 565 9 477 8
Long term investment deposits 23 0.4 23 0.4
Investment in companies shares 493 8 494 8
Participation bonds 782 13 693 12
Other assets 101 2 105 2
Total non - current assets 2562 42 2425 41
Total assets 6077 100 5889 100
Liabilities & Stockholders, equity % of Liability % of Liability
Current liabilities :   & Equity   & Equity
Trade accounts & notes payable 610 10 642 11
Other accounts & notes payable 889 15 703 12
Unearned revenue 1527 25 1402 24
Provision for taxes 5 0 0 0
Participation bonds Payable 111 1.8 113 2
Short-term portion of facilities received 1779 29 1851 31
Total Current Liabilities 4922 81 4711 80
Non-current liabilities:        
Long- term advances 0 0 0 0
Participation bonds payable 155 5 113 2
long- term portion of facilities received 243 4 221 4
Provision for employees,
termination benefit
32 1 30 1
Total non - current liabilities 431 10 364 6
Total Liabilities 5353 88 5075 86
Stockholders, equity :        
Capital 500 8 406 7
Legal reserve 40 1 41 1
Other reserves 1 0 1 0
Retained earnings 184 3 367 6
Total stockholders, equity 724 12 814 14
Total liabilities & Stockholders, equity 6077 100 5889 100

Financial Review
© Copyright reserevde 2005 by IKCO's Financial deputy.